Marine Magnetics Synapse Magnetometer
The Synapse magnetometer is an operationally flexible sensor that can be used independently or as part of a gradiometer array to obtain high quality data at up to 20Hz. The sensor consists of a Rubidium optically-pumped physics package that provides a resolution of 10 pT/rt-Hz. The Synapse can be integrated into an array of up to 30 nodes with automatic timing synchronisation. The are extremely lightweight at 3.5kg in air, with a low power consumption of 4.5W per sensor.
The Synapse can be hosted by sidescan sonars such as the Edgetech 4205, the 2050 DSS and due to its light weight and low power consumption we can also now integrate with the small lightweight 4125i.
Features
Performance | |
---|---|
Operating Zones | Worldwide. |
Absolute Accuracy | TBD |
Sensor Sensitivity | 0.01 nT (10 pT/ rt-Hz) |
Resolution | 0.001 nT |
Dead Zone | 1 Zone (+\- 6 degrees from center) Sensor can be easily rotated for worldwide operation |
Sampling Rate | Up to 20hz |
Sensor Type | Scalar (Rubidium optically-pumped) |
Power Consumption | 4.5 W per node 7 W with altimeter and IMU |
Range | 18,000 nT to 120,000 nT |
Gradient Tolerance | Over 10,000 nT/m |
Depth Rating | 1000m (1420 psi) |
Interface | USB or RS232 |
Power Supply | 24 VDC (120-240 VAC compatible) (Acceptable range 9-30 VDC) |
Magnetometer | |
---|---|
Length | 86 cm (33.75 in) 94 cm (37 in) with altimeter |
Diameter | 7.6 cm (3 in) |
Weight in Air | 3.5 kg (7.7 lbs) 4.7 kg (10.3 lbs) with altimeter |
Weight in Water | Neutral |
Applications
UXO Surveys
Route surveys
Geophysical Surveys
Debris location